Gridiron
NFL
| Friday, 09 October 2026, 11:15 AMAT T Stadium (Arlington TX) | ||
|---|---|---|
Tampa Bay Buccaneers | 4.50 | |
Dallas Cowboys | 1.20 | |
|
|
||
| Monday, 12 October 2026, 12:30 AMTottenham Hotspur Stadium (London) | ||
|---|---|---|
Philadelphia Eagles | 3.80 | |
Jacksonville Jaguars | 1.26 | |
|
|
||
| Monday, 12 October 2026, 04:00 AMLambeau Field (Green Bay WI) | ||
|---|---|---|
Chicago Bears | 1.75 | |
Green Bay Packers | 2.08 | |
|
|
||
| Monday, 12 October 2026, 04:00 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
Cincinnati Bengals | 1.30 | |
Miami Dolphins | 3.50 | |
|
|
||
| Monday, 12 October 2026, 04:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
Cleveland Browns | 2.08 | |
New York Jets | 1.75 | |
|
|
||
| Monday, 12 October 2026, 04:00 AMNissan Stadium (Nashville TN) | ||
|---|---|---|
Houston Texans | 1.24 | |
Tennessee Titans | 4.00 | |
|
|
||
| Monday, 12 October 2026, 04:00 AMAcrisure Stadium (Pittsburgh PA) | ||
|---|---|---|
Indianapolis Colts | 2.22 | |
Pittsburgh Steelers | 1.66 | |
|
|
||
| Monday, 12 October 2026, 04:00 AMGillette Stadium (Foxborough MA) | ||
|---|---|---|
Las Vegas Raiders | 2.54 | |
New England Patriots | 1.51 | |
|
|
||
| Monday, 12 October 2026, 04:00 AMCaesars Superdome (New Orleans LA) | ||
|---|---|---|
Minnesota Vikings | 1.70 | |
New Orleans Saints | 2.14 | |
|
|
||
| Monday, 12 October 2026, 04:00 AMNorthwest stadium (Landover MD) | ||
|---|---|---|
New York Giants | 2.58 | |
Washington Commanders | 1.50 | |
|
|
||
| Monday, 12 October 2026, 07:05 AMSoFi Stadium (Inglewood CA) | ||
|---|---|---|
Denver Broncos | 1.53 | |
Los Angeles Chargers | 2.50 | |
|
|
||
| Monday, 12 October 2026, 07:25 AMState Farm Stadium (Glendale AZ) | ||
|---|---|---|
Detroit Lions | 1.37 | |
Arizona Cardinals | 3.10 | |
|
|
||
| Monday, 12 October 2026, 07:25 AMLumen Field (Seattle WA) | ||
|---|---|---|
San Francisco 49ers | 2.40 | |
Seattle Seahawks | 1.57 | |
|
|
||
Betslip
Empty Betslip