Soccer
UEFA Conference League
| Wednesday, 08 July 2026, 03:15 AMStade Achille Hammerel (Luxembourg) | ||
|---|---|---|
| UNA Strassen (Lux) | 1.33 | |
| Draw | 4.60 | |
| La Fiorita (San) | 7.70 | |
|
|
||
| Thursday, 09 July 2026, 02:00 AMZira Stadium (Zira) | ||
|---|---|---|
| Zira (Aze) | 1.63 | |
| Draw | 3.60 | |
| Torpedo Kutaisi (Geo) | 4.80 | |
|
|
||
| Thursday, 09 July 2026, 03:30 AMLlanelian Road (Old Colwyn) | ||
|---|---|---|
| Connahs Q. (Wal) | 5.10 | |
| Draw | 5.10 | |
| FC Ballkani (Kos) | 1.41 | |
|
|
||
| Thursday, 09 July 2026, 03:30 AMStade Municipal de la Ville de Differdange (Differdange) | ||
|---|---|---|
| Differdange (Lux) | 2.56 | |
| Draw | 3.30 | |
| Ilves (Fin) | 2.50 | |
|
|
||
| Friday, 10 July 2026, 02:00 AMTengiz Burjanadze Stadium (Gori) | ||
|---|---|---|
| Dila Gori (Geo) | 1.26 | |
| Draw | 5.10 | |
| Virtus (San) | 9.60 | |
|
|
||
| Friday, 10 July 2026, 02:00 AMDaugavas stadions (Liep ja) | ||
|---|---|---|
FK Liepaja (Lat) | 1.75 | |
Draw |
3.30 | |
Decic (Mne) | 4.00 | |
|
|
||
| Friday, 10 July 2026, 02:00 AMRaudondvario stadionas (Raudondvario) | ||
|---|---|---|
| Hegelmann (Ltu) | 2.24 | |
| Draw | 3.30 | |
| Paide (Est) | 2.90 | |
|
|
||
| Friday, 10 July 2026, 03:00 AMDalymount Park (Dublin) | ||
|---|---|---|
| Bohemians (Irl) | 1.18 | |
| Draw | 6.10 | |
| St Josephs (Gib) | 12.00 | |
|
|
||
| Friday, 10 July 2026, 03:00 AMStadion Beroe (Stara Zagora) | ||
|---|---|---|
| Din. Minsk (Blr) | 1.63 | |
| Draw | 3.50 | |
| Sileks (Mkd) | 5.00 | |
|
|
||
| Friday, 10 July 2026, 03:15 AMStade John Grun (Mondorf-les-Bains) | ||
|---|---|---|
| Mondorf (Lux) | 4.40 | |
| Draw | 3.45 | |
| Din. Tbilisi (Geo) | 1.65 | |
|
|
||
Betslip
Empty Betslip