Soccer
FIFA World Cup - Mens
| Sunday, 14 June 2026, 08:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Brazil | 1.61 | |
| Draw | 3.80 | |
| Morocco | 5.50 | |
|
|
||
| Monday, 15 June 2026, 09:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Ivory Coast | 3.70 | |
| Draw | 3.00 | |
| Ecuador | 2.20 | |
|
|
||
| Tuesday, 16 June 2026, 02:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
| Spain | 1.08 | |
| Draw | 10.50 | |
| Cape Verde | 31 | |
|
|
||
| Tuesday, 16 June 2026, 08:00 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Saudi Arabia | 7.00 | |
| Draw | 4.30 | |
| Uruguay | 1.45 | |
|
|
||
| Wednesday, 17 June 2026, 05:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| France | 1.41 | |
| Draw | 4.60 | |
| Senegal | 7.50 | |
|
|
||
| Wednesday, 17 June 2026, 11:00 AMArrowhead Stadium (Kansas City MO) | ||
|---|---|---|
| Argentina | 1.37 | |
| Draw | 4.50 | |
| Algeria | 8.50 | |
|
|
||
| Friday, 19 June 2026, 02:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
| Czech Republic | 2.00 | |
| Draw | 3.30 | |
| South Africa | 4.00 | |
|
|
||
| Friday, 19 June 2026, 05:00 AMSoFi Stadium (Inglewood CA) | ||
|---|---|---|
| Switzerland | 1.57 | |
| Draw | 4.00 | |
| Bosnia Herzegovina | 6.00 | |
|
|
||
| Saturday, 20 June 2026, 08:00 AMGillette Stadium (Foxborough MA) | ||
|---|---|---|
| Scotland | 3.90 | |
| Draw | 3.30 | |
| Morocco | 2.00 | |
|
|
||
| Saturday, 20 June 2026, 10:30 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Brazil | 1.05 | |
| Draw | 12.75 | |
| Haiti | 35 | |
|
|
||
| Sunday, 21 June 2026, 10:00 AMArrowhead Stadium (Kansas City MO) | ||
|---|---|---|
| Ecuador | 1.23 | |
| Draw | 6.00 | |
| Curacao | 12.00 | |
|
|
||
| Monday, 22 June 2026, 02:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
| Spain | 1.11 | |
| Draw | 9.00 | |
| Saudi Arabia | 26 | |
|
|
||
| Monday, 22 June 2026, 08:00 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Uruguay | 1.41 | |
| Draw | 4.40 | |
| Cape Verde | 8.00 | |
|
|
||
| Tuesday, 23 June 2026, 07:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| France | 1.13 | |
| Draw | 8.00 | |
| Iraq | 23 | |
|
|
||
| Tuesday, 23 June 2026, 10:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Norway | 2.06 | |
| Draw | 3.50 | |
| Senegal | 3.50 | |
|
|
||
| Thursday, 25 June 2026, 05:00 AMLumen Field (Seattle WA) | ||
|---|---|---|
| Bosnia Herzegovina | 1.57 | |
| Draw | 4.00 | |
| Qatar | 6.00 | |
|
|
||
| Thursday, 25 June 2026, 08:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
| Morocco | 1.23 | |
| Draw | 6.00 | |
| Haiti | 13.00 | |
|
|
||
| Thursday, 25 June 2026, 08:00 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Scotland | 8.50 | |
| Draw | 4.70 | |
| Brazil | 1.37 | |
|
|
||
| Thursday, 25 June 2026, 11:00 AMEstadio Azteca (Mexico City) | ||
|---|---|---|
| Czech Republic | 4.30 | |
| Draw | 3.50 | |
| Mexico | 1.86 | |
|
|
||
| Thursday, 25 June 2026, 11:00 AMEstadio BBVA Bancomer (Monterrey) | ||
|---|---|---|
| South Africa | 3.80 | |
| Draw | 3.40 | |
| South Korea | 2.00 | |
|
|
||
| Friday, 26 June 2026, 06:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Curacao | 10.50 | |
| Draw | 5.00 | |
| Ivory Coast | 1.31 | |
|
|
||
| Friday, 26 June 2026, 06:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Ecuador | 5.00 | |
| Draw | 3.90 | |
| Germany | 1.66 | |
|
|
||
| Friday, 26 June 2026, 09:00 AMArrowhead Stadium (Kansas City MO) | ||
|---|---|---|
| Tunisia | 6.50 | |
| Draw | 4.10 | |
| Netherlands | 1.51 | |
|
|
||
| Sunday, 28 June 2026, 07:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Croatia | 1.71 | |
| Draw | 3.70 | |
| Ghana | 5.00 | |
|
|
||
| Sunday, 28 June 2026, 07:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Panama | 10.50 | |
| Draw | 5.50 | |
| England | 1.26 | |
|
|
||
| Sunday, 28 June 2026, 09:30 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Colombia | 3.30 | |
| Draw | 3.40 | |
| Portugal | 2.20 | |
|
|
||
Betslip
Empty Betslip