Gridiron
Super Bowl LIX - Winner
Betting Closes: Monday 10 February 2025 @ 10:33
Selection | Win |
---|---|
Detroit Lions | 4.60 |
Kansas City Chiefs | 5.20 |
Buffalo Bills | 7.25 |
Baltimore Ravens | 7.50 |
Philadelphia Eagles | 8.50 |
San Francisco 49ers | 14.00 |
Green Bay Packers | 20 |
Pittsburgh Steelers | 20 |
Houston Texans | 22 |
Minnesota Vikings | 23 |
Los Angeles Chargers | 29 |
Washington Commanders | 34 |
Arizona Cardinals | 41 |
Atlanta Falcons | 48 |
Los Angeles Rams | 65 |
Denver Broncos | 67 |
Miami Dolphins | 71 |
Cincinnati Bengals | 81 |
Seattle Seahawks | 95 |
Indianapolis Colts | 151 |
Tampa Bay Buccaneers | 151 |
New Orleans Saints | 301 |
New York Jets | 401 |
Chicago Bears | 501 |
Cleveland Browns | 701 |
Dallas Cowboys | 701 |
Jacksonville Jaguars | 801 |
Las Vegas Raiders | 801 |
Tennessee Titans | 801 |
New York Giants | 1001 |
Carolina Panthers | 1501 |
New England Patriots | 1501 |
Betslip
Empty Betslip