Gridiron
NFL
| Friday, 18 September 2026, 10:15 AMHighmark Stadium (Orchard Park NY) | ||
|---|---|---|
Detroit Lions | 2.95 | |
Buffalo Bills | 1.40 | |
|
|
||
| Monday, 21 September 2026, 03:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
Carolina Panthers | 1.66 | |
Atlanta Falcons | 2.22 | |
|
|
||
| Monday, 21 September 2026, 03:00 AMReliant Stadium (Houston TX) | ||
|---|---|---|
Cincinnati Bengals | 2.26 | |
Houston Texans | 1.64 | |
|
|
||
| Monday, 21 September 2026, 03:00 AMRaymond James Stadium (Tampa FL) | ||
|---|---|---|
Cleveland Browns | 4.10 | |
Tampa Bay Buccaneers | 1.23 | |
|
|
||
| Monday, 21 September 2026, 03:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
Green Bay Packers | 1.54 | |
New York Jets | 2.46 | |
|
|
||
| Monday, 21 September 2026, 03:00 AMSoldier Field (Chicago IL) | ||
|---|---|---|
Minnesota Vikings | 2.74 | |
Chicago Bears | 1.45 | |
|
|
||
| Monday, 21 September 2026, 03:00 AMM T Bank Stadium (Baltimore MD) | ||
|---|---|---|
New Orleans Saints | 4.00 | |
Baltimore Ravens | 1.24 | |
|
|
||
| Monday, 21 September 2026, 03:00 AMNissan Stadium (Nashville TN) | ||
|---|---|---|
Philadelphia Eagles | 1.29 | |
Tennessee Titans | 3.60 | |
|
|
||
| Monday, 21 September 2026, 03:00 AMGillette Stadium (Foxborough MA) | ||
|---|---|---|
Pittsburgh Steelers | 2.90 | |
New England Patriots | 1.41 | |
|
|
||
| Monday, 21 September 2026, 06:05 AMEmpower Field at Mile High (Denver CO) | ||
|---|---|---|
Jacksonville Jaguars | 2.26 | |
Denver Broncos | 1.63 | |
|
|
||
| Monday, 21 September 2026, 06:05 AMSoFi Stadium (Inglewood CA) | ||
|---|---|---|
Las Vegas Raiders | 3.40 | |
Los Angeles Chargers | 1.32 | |
|
|
||
| Monday, 21 September 2026, 06:25 AMLevis Stadium (Santa Clara CA) | ||
|---|---|---|
Miami Dolphins | 7.30 | |
San Francisco 49ers | 1.09 | |
|
|
||
| Monday, 21 September 2026, 06:25 AMState Farm Stadium (Glendale AZ) | ||
|---|---|---|
Seattle Seahawks | 1.47 | |
Arizona Cardinals | 2.68 | |
|
|
||
| Monday, 21 September 2026, 06:25 AMAT T Stadium (Arlington TX) | ||
|---|---|---|
Washington Commanders | 2.70 | |
Dallas Cowboys | 1.47 | |
|
|
||
Betslip
Empty Betslip