Golf
PGA WW Technology Championship 2026 - Top 10 Finish
| Selection | Win |
|---|---|
| Ryan Gerard | 2.15 |
| Ben Griffin | 2.35 |
| Jackson Koivun | 2.35 |
| Ben James | 2.50 |
| Blades Brown | 3.50 |
| Keith Mitchell | 3.50 |
| Ben Kohles | 3.90 |
| Harry Hall | 3.90 |
| Kristoffer Ventura | 3.90 |
| Chris Kirk | 4.00 |
| Jackson Suber | 4.00 |
| Johnny Keefer | 4.00 |
| Mackenzie Hughes | 4.00 |
| Marco Penge | 4.00 |
| Stephan Jaeger | 4.00 |
| Christiaan Bezuidenhout | 4.80 |
| David Ford | 4.80 |
| Jordan Smith | 4.80 |
| Max Greyserman | 4.80 |
| Michael Kim | 4.80 |
| Neal Shipley | 4.80 |
| Pierceson Coody | 4.80 |
| Seamus Power | 4.80 |
| Steven Fisk | 4.80 |
| Austin Eckroat | 5.50 |
| Karl Vilips | 5.50 |
| Kevin Yu | 5.50 |
| Rasmus Neergaard-Petersen | 5.50 |
| Rico Hoey | 5.50 |
| Sami Valimaki | 5.50 |
| Trace Crowe | 5.50 |
| Zach Bauchou | 5.50 |
| Chandler Phillips | 6.00 |
| Denny McCarthy | 6.00 |
| Luke Clanton | 6.00 |
| Nick Taylor | 6.00 |
| Sudarshan Yellamaraju | 6.00 |
| Beau Hossler | 6.50 |
| Billy Horschel | 6.50 |
| Erik Van Rooyen | 6.50 |
| Garrick Higgo | 6.50 |
| Kevin Roy | 6.50 |
| Taylor Moore | 6.50 |
| Gordon Sargent | 7.00 |
| Haotong Li | 7.00 |
| Matthieu Pavon | 7.00 |
| Max McGreevy | 7.00 |
| Preston Stout | 7.00 |
| Rasmus Hojgaard | 7.00 |
| Takumi Kanaya | 7.00 |
| Taylor Pendrith | 7.00 |
| Tom Hoge | 7.00 |
| Zac Blair | 7.00 |
| A.J. Ewart | 8.50 |
| Adrien Dumont De Chassart | 8.50 |
| Alvaro Ortiz | 8.50 |
| Austin Hitt | 8.50 |
| Cam Davis | 8.50 |
| Emiliano Grillo | 8.50 |
| Hayden Springer | 8.50 |
| Jesper Svensson | 8.50 |
| John Parry | 8.50 |
| Justin Lower | 8.50 |
| Lee Hodges | 8.50 |
| Patrick Rodgers | 8.50 |
| William Mouw | 8.50 |
| Andrew Putnam | 10.00 |
| Ben Silverman | 10.00 |
| Chad Ramey | 10.00 |
| Patrick Fishburn | 10.00 |
| Tony Finau | 10.00 |
| Zecheng Dou | 10.00 |
| Aldrich Potgieter | 12.00 |
| Davis Riley | 12.00 |
| Isaiah Salinda | 12.00 |
| Joel Dahmen | 12.00 |
| Kevin Streelman | 12.00 |
| Lucas Glover | 12.00 |
| Matt Kuchar | 12.00 |
| Nick Dunlap | 12.00 |
| Brice Garnett | 16.00 |
| Chandler Blanchet | 16.00 |
| Danny Walker | 16.00 |
| Dylan Wu | 16.00 |
| John VanDerLaan | 16.00 |
| Kensei Hirata | 16.00 |
| Alejandro Tosti | 20 |
| David Lipsky | 20 |
| David Skinns | 20 |
| Jay Leng | 20 |
| Joe Highsmith | 20 |
| Mark Hubbard | 20 |
| Paul Peterson | 20 |
| Vince Whaley | 20 |
| Adam Svensson | 21 |
| Jeffrey Kang | 21 |
| Pontus Nyholm | 21 |
| Rafael Campos | 21 |
| Tyler Duncan | 21 |
| Will Gordon | 21 |
| Aaron Wise | 26 |
| Ben Martin | 26 |
| Davis Chatfield | 26 |
| Hank Lebioda | 26 |
| Jimmy Stanger | 26 |
| Peter Malnati | 26 |
| Alejandro Madariaga | 34 |
| Camilo Villegas | 34 |
| Patton Kizzire | 34 |
| Christo Lamprecht | 51 |
| Luke Donald | 51 |
| Marcelo Rozo | 51 |
| Nicholas Lindheim | 51 |
| Tyler Collet | 71 |
| Jorge Villar | 91 |
| Lyon Lazare | 91 |
Betslip
Empty Betslip