Golf
PGA The RSM Classic 2026 - Top 20 Finish
| Selection | Win |
|---|---|
| Ben James | 1.75 |
| Michael Brennan | 1.75 |
| Blades Brown | 1.95 |
| Brian Harman | 1.95 |
| Jackson Koivun | 1.95 |
| Michael Thorbjornsen | 1.95 |
| Andrew Novak | 2.05 |
| Doug Ghim | 2.05 |
| J.T. Poston | 2.05 |
| Maverick McNealy | 2.05 |
| Harris English | 2.15 |
| Keith Mitchell | 2.15 |
| Ben Kohles | 2.20 |
| Austin Smotherman | 2.45 |
| Brooks Koepka | 2.45 |
| Chris Kirk | 2.45 |
| Davis Thompson | 2.45 |
| Denny McCarthy | 2.45 |
| Eric Cole | 2.45 |
| Harry Hall | 2.45 |
| Jordan Smith | 2.45 |
| Matt Wallace | 2.45 |
| Sami Valimaki | 2.45 |
| Sepp Straka | 2.45 |
| Jackson Suber | 2.90 |
| Keegan Bradley | 2.90 |
| Kristoffer Ventura | 2.90 |
| Mackenzie Hughes | 2.90 |
| Max Greyserman | 2.90 |
| Ricky Castillo | 2.90 |
| Ryo Hisatsune | 2.90 |
| Steven Fisk | 2.90 |
| Alex Smalley | 3.10 |
| David Ford | 3.10 |
| Johnny Keefer | 3.10 |
| Bud Cauley | 3.40 |
| Erik Van Rooyen | 3.40 |
| Mac Meissner | 3.40 |
| Marco Penge | 3.40 |
| Neal Shipley | 3.40 |
| Pierceson Coody | 3.40 |
| Rasmus Neergaard-Petersen | 3.40 |
| Rico Hoey | 3.40 |
| Trace Crowe | 3.40 |
| Zac Blair | 3.40 |
| Austin Eckroat | 3.90 |
| Chad Ramey | 3.90 |
| Christiaan Bezuidenhout | 3.90 |
| Greyson Sigg | 3.90 |
| Kevin Yu | 3.90 |
| Luke Clanton | 3.90 |
| Sam Stevens | 3.90 |
| Zach Bauchou | 3.90 |
| Billy Horschel | 4.00 |
| Karl Vilips | 4.00 |
| Lee Hodges | 4.00 |
| Max McGreevy | 4.00 |
| Rasmus Hojgaard | 4.00 |
| Kensei Hirata | 4.20 |
| Chandler Phillips | 4.80 |
| Hayden Springer | 4.80 |
| John Parry | 4.80 |
| Kevin Roy | 4.80 |
| Patrick Rodgers | 4.80 |
| Taylor Moore | 4.80 |
| Tony Finau | 4.80 |
| Adrien Dumont De Chassart | 5.50 |
| Andrew Putnam | 5.50 |
| Ben Silverman | 5.50 |
| Emiliano Grillo | 5.50 |
| Garrick Higgo | 5.50 |
| Gordon Sargent | 5.50 |
| Haotong Li | 5.50 |
| Jesper Svensson | 5.50 |
| Joel Dahmen | 5.50 |
| Lucas Glover | 5.50 |
| Matthieu Pavon | 5.50 |
| Patrick Fishburn | 5.50 |
| S.Y. Noh | 5.50 |
| Taylor Pendrith | 5.50 |
| Zecheng Dou | 5.50 |
| A.J. Ewart | 6.00 |
| Carson Young | 6.00 |
| John VanDerLaan | 6.00 |
| Takumi Kanaya | 6.00 |
| Webb Simpson | 6.00 |
| Cam Davis | 7.50 |
| Jonathan Byrd | 7.50 |
| Tyler Duncan | 7.50 |
| Will Gordon | 7.50 |
| William Mouw | 7.50 |
| Adam Svensson | 8.50 |
| Adrien Saddier | 8.50 |
| Chandler Blanchet | 8.50 |
| Davis Riley | 8.50 |
| Dylan Wu | 8.50 |
| Jeffrey Kang | 8.50 |
| Kevin Streelman | 8.50 |
| Matt Kuchar | 8.50 |
| Michael Johnson | 8.50 |
| Nick Dunlap | 8.50 |
| Patton Kizzire | 8.50 |
| Rafael Campos | 8.50 |
| Troy Merritt | 8.50 |
| Vince Whaley | 8.50 |
| Aaron Wise | 10.00 |
| Adam Hadwin | 10.00 |
| Alejandro Tosti | 10.00 |
| Brice Garnett | 10.00 |
| Camilo Villegas | 10.00 |
| David Lipsky | 10.00 |
| David Skinns | 10.00 |
| Emilio Gonzalez | 10.00 |
| Joe Highsmith | 10.00 |
| Justin Lower | 10.00 |
| Nick Hardy | 10.00 |
| Paul Peterson | 10.00 |
| Peter Malnati | 10.00 |
| Shad Tuten | 10.00 |
| Adam Schenk | 12.00 |
| Ben Martin | 12.00 |
| Christo Lamprecht | 12.00 |
| Danny Walker | 12.00 |
| Davis Chatfield | 12.00 |
| Hank Lebioda | 12.00 |
| Harry Higgs | 12.00 |
| Jeremy Paul | 12.00 |
| K.H. Lee | 12.00 |
| Kevin Kisner | 12.00 |
| Luke List | 12.00 |
| Mark Hubbard | 12.00 |
| Matt Atkins | 12.00 |
| Pontus Nyholm | 12.00 |
| Rikuya Hoshino | 12.00 |
| Stefano Mazzoli | 12.00 |
| David Lingmerth | 16.00 |
| Jeff Overton | 16.00 |
| Jimmy Stanger | 16.00 |
| Nicholas Lindheim | 16.00 |
| Brendon Todd | 21 |
| Marcelo Rozo | 21 |
| Muzzy Donohue | 21 |
| Ryan Brehm | 21 |
| Tyler Collet | 21 |
| Calen Sanderson | 31 |
| Francisco Bide | 31 |
Betslip
Empty Betslip