Golf
PGA The RSM Classic 2024 - Top 5 Finish
Betting Closes: Thursday 21 November 2024 @ 23:00
Selection | Win |
---|---|
Ludvig Aberg | 3.30 |
Davis Thompson | 4.90 |
Brian Harman | 6.00 |
Denny McCarthy | 6.25 |
Seamus Power | 6.75 |
Si Woo Kim | 6.75 |
Ben Griffin | 7.00 |
J.T. Poston | 7.00 |
Harris English | 7.25 |
Matt Wallace | 7.25 |
Maverick McNealy | 7.75 |
Andrew Novak | 8.00 |
Austin Eckroat | 8.00 |
J.J. Spaun | 8.00 |
Mackenzie Hughes | 8.00 |
Chris Kirk | 8.50 |
Eric Cole | 8.50 |
Lucas Glover | 8.50 |
Doug Ghim | 9.25 |
Luke Clanton | 9.75 |
Justin Lower | 10.00 |
Patrick Rodgers | 10.00 |
Sepp Straka | 10.00 |
Andrew Putnam | 11.00 |
Jacob Bridgeman | 11.00 |
Matt Kuchar | 11.00 |
Adam Svensson | 12.00 |
Greyson Sigg | 12.00 |
Keith Mitchell | 12.00 |
Mark Hubbard | 12.00 |
Matt McCarty | 12.00 |
Michael Kim | 12.00 |
Patrick Fishburn | 12.00 |
Rico Hoey | 12.00 |
Sam Stevens | 12.00 |
Nico Echavarria | 13.00 |
Taylor Moore | 13.00 |
Chandler Phillips | 14.00 |
Daniel Berger | 14.00 |
Joe Highsmith | 14.00 |
Adam Hadwin | 15.00 |
Gary Woodland | 15.00 |
Michael Thorbjornsen | 16.00 |
Vince Whaley | 17.00 |
Bud Cauley | 18.00 |
Carson Young | 18.00 |
Kevin Yu | 18.00 |
Webb Simpson | 18.00 |
Henrik Norlander | 19.00 |
Patton Kizzire | 19.00 |
Wesley Bryan | 19.00 |
Alex Smalley | 20 |
Lee Hodges | 20 |
Nick Hardy | 21 |
Pierceson Coody | 22 |
Sam Ryder | 22 |
Brendon Todd | 23 |
Chad Ramey | 23 |
Ben Kohles | 26 |
Garrick Higgo | 26 |
Hayden Springer | 26 |
Joseph Bramlett | 26 |
Lanto Griffin | 26 |
Luke List | 26 |
Nate Lashley | 26 |
Ryo Hisatsune | 26 |
Dylan Wu | 29 |
Justin Suh | 29 |
K.H. Lee | 29 |
Rafael Campos | 29 |
S.Y. Noh | 29 |
Zach Johnson | 29 |
Jake Knapp | 31 |
Joel Dahmen | 31 |
Adam Schenk | 34 |
Cameron Champ | 34 |
Kevin Chappell | 34 |
Kevin Streelman | 34 |
Kevin Tway | 34 |
Ryan Moore | 34 |
Steven Fisk | 34 |
Trace Crowe | 34 |
Brandon Wu | 38 |
Martin Laird | 38 |
Tyler Duncan | 38 |
Will Gordon | 38 |
Adrien Dumont De Chassart | 41 |
Austin Smotherman | 41 |
Davis Riley | 41 |
Robby Shelton | 41 |
Stewart Cink | 41 |
Zac Blair | 41 |
Chez Reavie | 44 |
Christo Lamprecht | 44 |
Alejandro Tosti | 46 |
Kevin Kisner | 46 |
S.H. Kim | 46 |
Brice Garnett | 48 |
Kelly Kraft | 48 |
Norman Xiong | 48 |
Trey Mullinax | 48 |
Troy Merritt | 48 |
Francesco Molinari | 51 |
Tom Whitney | 51 |
David Skinns | 54 |
Matt NeSmith | 54 |
Roger Sloan | 56 |
Taylor Montgomery | 56 |
Kyle Westmoreland | 58 |
Richy Werenski | 61 |
Hayden Buckley | 65 |
Jacob Modleski | 65 |
Peter Malnati | 65 |
Carl Yuan | 67 |
Dylan Frittelli | 75 |
Robert Streb | 75 |
Russell Knox | 75 |
Ryan McCormick | 75 |
Callum Tarren | 81 |
Kevin Dougherty | 81 |
MJ Daffue | 85 |
Wilson Furr | 85 |
Aaron Baddeley | 95 |
Ben Taylor | 95 |
Brandt Snedeker | 95 |
Jonathan Byrd | 95 |
Paul Peterson | 95 |
Zecheng Dou | 95 |
Sangmoon Bae | 101 |
William McGirt | 101 |
Bill Haas | 111 |
James Hahn | 111 |
Blaine Hale | 126 |
Tyson Alexander | 126 |
Camilo Villegas | 141 |
Adam Long | 151 |
Anders Albertson | 151 |
Josh Teater | 151 |
Paul Barjon | 151 |
Philip Knowles | 151 |
Sean OHair | 151 |
Sung Kang | 176 |
Nick Watney | 181 |
Austin Cook | 201 |
Cody Gribble | 201 |
Martin Trainer | 226 |
Erik Barnes | 251 |
Raul Pereda | 251 |
Ryan Brehm | 251 |
Tim Wilkinson | 251 |
Tommy Gainey | 251 |
Davis Love Iii | 301 |
Francisco Bide | 301 |
Betslip
Empty Betslip