Basketball
Chinese CBA Club Cup
| Thursday, 19 November 2026, 06:30 PMZuchang Gymnasium (Jinjiang) | ||
|---|---|---|
| Fujian | 4.30 | |
| Beijing Royal Fighters | 1.15 | |
|
|
||
| Thursday, 19 November 2026, 06:30 PMNanjing Olympic Sports Center (Nanjing) | ||
|---|---|---|
| Nanjing Tongxi | 6.00 | |
| Xinjiang | 1.07 | |
|
|
||
| Thursday, 19 November 2026, 10:30 PMZhuji Jiyang Sports Center Gymnasium (Zhuji) | ||
|---|---|---|
| Zhejiang Guangsha | 1.31 | |
| Jiangsu Dragons | 3.05 | |
|
|
||
Betslip
Empty Betslip