Australian Rules
AFL
| Sunday, 19 July 2026, 01:10 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
Richmond Tigers | 10.00 | |
Hawthorn Hawks | 1.04 | |
|
|
||
| Sunday, 19 July 2026, 03:15 PMPeople First Stadium (Gold Coast) | ||
|---|---|---|
Gold Coast Suns | 1.74 | |
Western Bulldogs | 2.08 | |
|
|
||
| Sunday, 19 July 2026, 04:40 PMMarvel Stadium (Melbourne) | ||
|---|---|---|
Essendon Bombers | 6.50 | |
Greater Western Sydney Giants | 1.11 | |
|
|
||
| Thursday, 23 July 2026, 07:30 PMAdelaide Oval (Adelaide) | ||
|---|---|---|
Adelaide Crows | 1.44 | |
Collingwood Magpies | 2.78 | |
|
|
||
| Friday, 24 July 2026, 07:40 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
Melbourne Demons | 1.95 | |
Geelong Cats | 1.85 | |
|
|
||
| Saturday, 25 July 2026, 04:15 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
Hawthorn Hawks | 1.02 | |
Essendon Bombers | 12.75 | |
|
|
||
Betslip
Empty Betslip